THE UNBEATEN RECORD (IGCSE)
Highest Aggregate in Cambridge International Examinations (IGCSE) to date
NAME
|
YEAR | MARKS | SCHOOL |
Ms. Ramya Shekhar | 2014-15 | 96.40% | Bombay Cambridge International School, Andheri (East) |
Subject Toppers in IGCSE (Highest to date)
SUBJECTS
|
YEAR | MARKS | NAME | SCHOOL |
English | 2014-15 | 94% | Ms. Ramya Shekhar | BCISE |
Mathematics | 2019-20 | 100% | Ms. Heer Shah | DSRISM |
2018-19 | Ms. Shreya Pandit | DSRISM | ||
Mathematics | 100% | Mst. Kaushal Damani | BCISE | |
Ms. Krina Gami | ||||
Mathematics | 2018-19 | Mst. Naman Damani | ||
Ms. Saumya Jain | ||||
2017-18 | 100% | Mst. Aakarsh Pandey | DSRISM | |
Mst. Omkar Nabar | ||||
Mst. Siddharth Sethia | ||||
2015-16 | 100% | Ms. Eesha Charaya | BCISE | |
Biology | 98% | 2018-19 | Ms. Krisha Chaudhari | BCISE |
Ms. Saumya Jain | ||||
2017-18 | Mst. Dhruv Merchant | BCISW | ||
Chemistry | 98% | 2019-20 |
Mst. Siddhesh Ayyathan |
BCISE |
2018-19 | Ms. Krina Gami | BCISE | ||
Ms. Moksha Modi | ||||
Ms. Saumya Jain | ||||
Chemistry | 98% | 2016-17 | Ms. Ketaki Kathe | BCISE |
2015-16 | Ms. Pooja Tawate | BCISW | ||
Ms. Mansi Yadav | ||||
2014-15 | Ms. Ramya Shekhar | BCISE | ||
Physics | 2017-18 | 98% | Mst. Dhruv Merchant | BCISW |
Mst. Neel Dhapare | BCISE | |||
2016-17 | Ms. Vedica Kandoi | BCISE | ||
ICT | 2019-20 |
95% | Mst. Ayush Gulhane | DSRISM |
Mst. Dhruv Merchant | BCISW | |||
2017-18 | ||||
Economics | 2015-16 | 97% |
Ms. Eesha Charaya |
BCISE |
Accounts | 2019-20 | 95% | Ms. Heer Shah | DSRISM |
2018-19 | 92% | Ms. Lizna Momin | BCISW | |
BusinessStudies | 2019-20 | 94% | Ms. Heer Shah | DSRVM |
2017-18 | Mst. Abdeali Lokhandwala | BCISE | ||
French | 2018-19 | 93% | Ms. Shreya Pandit | DSRISM |
Geography | 2018-19 | 91% | Ms. Anas Mir | BCISW |
EVM | 2019-20 | 92% | Mst. Aadil Haider | BCISW |