THE UNBEATEN RECORD (IGCSE)
Highest Aggregate in Cambridge International Examinations (IGCSE) to date
NAME
|
YEAR | MARKS | SCHOOL |
Ms. Nyonika Garg | 2023-24 | 97.17% | Bombay Cambridge International School, Andheri (East) |
Subject Toppers in IGCSE (Highest to date)
SUBJECTS
|
YEAR | MARKS | NAME | SCHOOL |
English | 2023-24 | 97% | MS.Rishita Shrinath Kotian | VBSIS |
Mathematics | 2023-24 | 100% | Ms.Nyonika Garg | DSRISM |
Shaurya Savla | ||||
Mathematics | 2019-20 | 100% | Ms. Heer Shah | DSRISM |
2018-19 | 100% | Ms. Shreya Pandit | DSRISM | |
Mathematics | Mst. Kaushal Damani | BCISE | ||
Ms. Krina Gami | ||||
Mathematics | 2018-19 | 100% | Mst. Naman Damani | |
Ms. Saumya Jain | ||||
2017-18 | 100% | Mst. Aakarsh Pandey | DSRISM | |
Mst. Omkar Nabar | ||||
Mst. Siddharth Sethia | ||||
2015-16 | 100% | Ms. Eesha Charaya | BCISE | |
Biology | 2018-19 | 98% | Mst. Dhruv Merchant | BCISW |
2017-18 | ||||
Ms. Krisha Chaudhari | BCISE | |||
Ms. Saumya Jain | ||||
Chemistry | 2023-24 | 98% | Ms.Nyonika Garg | BCISE |
Ms.Urvi Ghosh | ||||
Chemistry | 2019-20 | 98% |
Mst. Siddhesh Ayyathan |
BCISE |
Ms. Krina Gami | BCISE | |||
2018-19 | Ms. Moksha Modi | |||
Ms. Saumya Jain | ||||
Chemistry | 2016-17 | 98% | Ms. Ketaki Kathe | BCISE |
Ms. Pooja Tawate | BCISW | |||
2015-16 | Ms. Mansi Yadav | |||
2014-15 | Ms. Ramya Shekhar | BCISE | ||
Physics | 2023-24 | 98% | Ms.Nyonika Garg | BCISE |
2017-18 | Mst. Dhruv Merchant | BCISW | ||
Mst. Neel Dhapare | BCISE | |||
2016-17 | Ms. Vedica Kandoi | BCISE | ||
ICT | 2023-24 |
96% | Ms.Urvi Ghosh | BCISE |
Economics | 2015-16 | 97% |
Ms. Eesha Charaya |
BCISE |
Accounts | 2023-24 | 97% | Prashoon Bhattacharjee | DSRISM |
BusinessStudies | 2023-24 | 95% | Mst.Aryan Bangadi | BCISE |
French | 2018-19 | 93% | Ms. Shreya Pandit | DSRISM |
Geography | 2018-19 | 91% | Ms. Anas Mir | BCISW |
EVM | 2019-20 | 92% | Mst. Aadil Haider | BCISW |