STREAM
|
YEAR | MARKS | NAME | SCHOOL |
Humanities | 2019-20 | 78.75% | Ms. Vaishnavi Iyer | Dr. S. Radhakrishnan International School, Malad |
Science | 2020-21 | 90.2% | Ms.AYESHA SHAIKH | Dr. S. Radhakrishnan International School, Malad |
Commerce | 2017-18 | 83% | Mst. Siddhant Mohite | Bombay Cambridge International School, Andheri (East) |
SCIENCE TOPPERS | ||||
SUBJECTS
|
YEAR | MARKS | NAME | SCHOOL |
English | 2018-19 | 81% | Mst. Siddharth Gunaseelan | BCISE |
Mathematics | 2017-18 | 92% | Mst. Kedar Joshi | BCISE |
Physics | 2018-19 | 90% | Mst. Vishal Radhakrishnan | DSRISM |
Chemistry | 2018-19 | 91% | Mst. Vishal Radhakrishnan | DSRISM |
2017-18 | Mst. Mubasshira Sheikh | BCISE | ||
Biology | 2017-18 | 91% | Mst. Mubasshira Sheikh | BCISE |
Psychology |
2019-20 | 86% | Ms. Riya Nair | DSRVM |
2017-18 | 73% | Ms. Disha Shetty | BCISE |
COMMERCE TOPPERS | ||||
SUBJECTS
|
YEAR | MARKS | NAME | SCHOOL |
BusinessStudies | 2019-20 |
89% | Ms. Vaishnavi Iyer | DSRVM |
87% |
Mst. Devesh Tulsyan | BCISE | ||
Ms. Vindhya Menon | ||||
2017-18 | 81% | Mst. Siddhant Mohite | BCISE | |
Economics |
2019-20 | 81% | Ms. Vaishnavi Iyer | DSRVM |
2017-18 | 79% | Mst. Siddhant Mohite | BCISE | |
Accounting |
2019-20 | 86% | Ms. Vindhya Menon | BCISE |
2018-19 | 81% | Mst. Akshay Fushi | BCISE | |
Mathematics | 2018-19 | 87% |
Mst. Thejineaswar Guhan |
BCISE |